Answer
Oct 22, 2020 - 05:28 PM
Unfortunately, there can be different ways to configure these chess computers for the same 'level' that they won't be consistent enough to provide a clear and specific ELO rating; however, here is a rough estimate, not considering time / game and based on a defensive ELO rating:
1s Normal 0: 1900
2s Normal 1: 2000
3s Normal 2: 2100
5s Normal 3: 2150
10s Normal 4: 2220
15s Normal 5: 2250
30s Normal 6: 2320
1 min. Normal 7: 2380
2 min. Normal 8: 2430
3 min. Normal 9: 2480
Easy:
1000 - 1150 -1300 -1450 - 1600 - 1750 - 1850 - 1950 "�� 2050
1s Normal 0: 1900
2s Normal 1: 2000
3s Normal 2: 2100
5s Normal 3: 2150
10s Normal 4: 2220
15s Normal 5: 2250
30s Normal 6: 2320
1 min. Normal 7: 2380
2 min. Normal 8: 2430
3 min. Normal 9: 2480
Easy:
1000 - 1150 -1300 -1450 - 1600 - 1750 - 1850 - 1950 "�� 2050
